Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Hubei ,China | Classify: | Air Suspension Chassis System |
---|---|---|---|
Function: | Distribution Valve | Vehicle For: | BMW F01 F02 |
Material: | Plastic Cooper | Warranty: | 1 Year |
High Light: | 37206864215 BMW Air Valve Block ISO9001,BMW F01 Air Valve Block 37206864215,37206864215 TOPBO Suspension Valve Block |
Auto Parts Air Pump Valve Block 37206864215 for BMW F01 F02 Suspension Compressor Pump
Product Description
Auto Parts Air Pump Valve Block 37206864215 for BMW F01 F02 Suspension Compressor Pump
Fitment
BMW F01 F02
Reference OEM Number
Delivery: 1-7 days for stock items, 30-60 days for production order
Material: Plastic ,Cooper
Package: Neutral Packing Or As Requirement
Item | Suspension distribution valve blcok |
Type | Distribution valve blcok |
Quality | OEM and excellent Quality |
OE NO. | 37206864215 |
HS NO. | 87088010 |
Car Model | BMW F01 F02 |
Position | all position |
MOQ | 1 pcs |
Delivery time | 1-7 days for stock items, 30-60 days for production order |
Warranty | 1 Years |
Qty/Box | Boxs, cartons |
Payment | T/T, L/C |
Shipping | DHL, Fedex, TNT, By Air, By Sea (LCL cargo or full container shipping) |
Brand | TOPBO / OEM other brand |
Fits for the following vehicles:
Year | Make | Model | Trim | Engine |
2015 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2015 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2014 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2014 | BMW | 535i | Luxury Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2014 | BMW | 535i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2014 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2014 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2013 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2013 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2013 | BMW | 535i | Lujo Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2013 | BMW | 535i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2013 | BMW | 535i | Top Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2013 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 535i GT | Base Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2013 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2013 | BMW | 550i GT | M Sport Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2013 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2013 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2013 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged |
2013 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2013 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2013 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2012 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged |
2012 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2012 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2012 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 750Li | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2012 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
2011 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2011 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged |
2011 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2011 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 750Li | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2011 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
2010 | BMW | 535i GT | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
2009 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2009 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2009 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2009 | BMW | 760Li | Limited Edition Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 750Li | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
2008 | BMW | 760Li | Limited Edition Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
Manufacturer
Hubei Tuopu Auto Parts Co., Ltd. (Brand: TOPBO), established in 2016, is an enterprise focusing on the
design, production and sales of high-end automotive air shock absorbers. The main products are: air
shock absorber assembly, shock absorber strut, shock absorber repair kit, rear air bellow, airshock
compressor pump, distribution valve block, solenoid valve and other suspension system components.
The products are mainly applicable to models: Mercedes-Benz, BMW, Audi, Volkswagen, Land Rover,
Porsche, Rolls-Royce and other full-series cars.
"Integrity-based, quality-oriented, innovation and pragmatism, and the pursuit of excellence" are our
corporate philosophy. We look forward to establishing a foothold in China and serving the world with
better products and services.
Shipping:
By Sea, by Air or by Express Company (DHL TNT Fedex etc) ,as customers' request.
We have stock in the warehouse, as soon as we receive your payment, we will arrange shipment promptly!
Contact Person: Ms. Vanness Cheng
Tel: +86 13986110544
Fax: 86-27-83666828